SL NO. | Donor Name | Donation Amount | Donation Date |
---|---|---|---|
1 | Kaushal Varshney | 121.00 | 2021-12-31 |
2 | Vineeta Gupta | 2000.00 | 2021-12-31 |
3 | Adarsh Deepak | 108.00 | 2021-12-31 |
4 | Nitin Seth | 10000.00 | 2021-12-31 |
5 | Ruchira Mukherjee | 100.00 | 2021-12-31 |
6 | Anita Rangaswami | 1008.00 | 2021-12-31 |
7 | Kiran Chhaganlal | 1008.00 | 2021-12-31 |
8 | Rajesh Verma | 401.00 | 2021-12-31 |
9 | Sastry Yanamandra | 1008.00 | 2021-12-31 |
10 | Gaurang K Sheth | 256.00 | 2021-12-31 |
11 | Viji Bettadapura | 1008.00 | 2021-12-31 |
12 | Gopi Vasudevan | 2501.00 | 2021-12-31 |
13 | Sandhya Mahesh Washikar | 1008.00 | 2021-12-30 |
14 | Kaushal Varshney | 121.00 | 2021-12-30 |
15 | Laxmi Vidyasagar | 108.00 | 2021-12-29 |
16 | Gita Patel | 1008.00 | 2021-12-29 |
17 | Ravi Yalamanchi | 2500.00 | 2021-12-29 |
18 | Vimal R Patel | 1000.00 | 2021-12-29 |
19 | Vimal R Patel | 1000.00 | 2021-12-29 |
20 | Surinder K Bansal | 256.00 | 2021-12-29 |
21 | Uma Gulani | 108.00 | 2021-12-28 |
22 | Kumar Nochur | 501.00 | 2021-12-28 |
23 | Kunda Vaikunth | 501.00 | 2021-12-28 |
24 | Radhakrishna Prakhya | 51.00 | 2021-12-28 |
25 | Sunil Agrawal | 150000.00 | 2021-12-28 |
26 | Mira Bhargava | 501.00 | 2021-12-28 |
27 | Somayajulu Karamchetty | 108.00 | 2021-12-27 |
28 | Sarvajit Thakur | 512.00 | 2021-12-27 |
29 | Krishnan Ramaswamy | 50000.00 | 2021-12-26 |
30 | Deepak S Parulkar | 351.00 | 2021-12-26 |
31 | Eashwar Money | 1008.00 | 2021-12-26 |
32 | Lalit K Bohra | 108.00 | 2021-12-26 |
33 | Padma Uppalapati | 51.00 | 2021-12-24 |
34 | Ramesh Chandra Joshi | 200.00 | 2021-12-24 |
35 | Bhaskar Ghate | 108.00 | 2021-12-24 |
36 | Jagadish Turimella | 5008.00 | 2021-12-23 |
37 | Saravanan Kasthuri | 5008.00 | 2021-12-23 |
38 | Shyam K Rangole | 108.00 | 2021-12-23 |
39 | Nehru E Cherukupalli | 100.00 | 2021-12-21 |
40 | Rakesh Kansara | 251.00 | 2021-12-21 |
41 | Anonymous | 600.00 | 2021-12-20 |
42 | Sukumar Iyer | 1008.00 | 2021-12-20 |
43 | Manish Shukla | 51.00 | 2021-12-19 |
44 | Prayes Majmudar | 60.00 | 2021-12-19 |
45 | Manisha Dabak | 5008.00 | 2021-12-18 |
46 | Jagdish Dave | 500.00 | 2021-12-18 |
47 | Prabhakar Kale | 256.00 | 2021-12-17 |
48 | Vasant Rathi | 10000.00 | 2021-12-16 |
49 | Anonymous | 487.32 | 2021-12-16 |
50 | Anonymous | 504.00 | 2021-12-16 |
51 | Ved Nanda | 500.00 | 2021-12-16 |
52 | Mitlesh Ram Gupta | 10000.00 | 2021-12-16 |
53 | Anonymous | 250.00 | 2021-12-15 |
54 | Anonymous | 500.00 | 2021-12-15 |
55 | Arun S Vijan | 4000.00 | 2021-12-15 |
56 | Brijmohan Prema Malani | 1000.00 | 2021-12-15 |
57 | Konanur G Janardan | 200.00 | 2021-12-15 |
58 | Bhagwandas Lathi | 201.00 | 2021-12-15 |
59 | Surekha Maddiwar | 501.00 | 2021-12-14 |
60 | Arun Sekaran | 2000.00 | 2021-12-14 |
61 | Keshav Goyal | 1000.00 | 2021-12-14 |
62 | Saravanan Kasthuri | 10016.00 | 2021-12-14 |
63 | Saravanan Kasthuri | 10016.00 | 2021-12-14 |
64 | Ashwin Kumar | 108.00 | 2021-12-14 |
65 | Mihir Meghani | 251.00 | 2021-12-13 |
66 | Anuradha Dravida | 1008.00 | 2021-12-12 |
67 | Naresh Misir | 1008.00 | 2021-12-12 |
68 | Pasupathicoil Ramaswamy Mohan | 1008.00 | 2021-12-12 |
69 | Ramapriya Krishnamurthy | 51.00 | 2021-12-12 |
70 | Haragopal Parsa | 108.00 | 2021-12-12 |
71 | Nagesh Pulipati | 108.00 | 2021-12-12 |
72 | Arun Jain | 256.00 | 2021-12-12 |
73 | Rajeshwari Godbole | 108.00 | 2021-12-12 |
74 | Neena Narumanchi | 256.00 | 2021-12-12 |
75 | Subramanian Iyer | 108.00 | 2021-12-12 |
76 | Sudhir K Arya | 256.00 | 2021-12-12 |
77 | Vipul Kashyap | 108.00 | 2021-12-12 |
78 | S Sreedhar | 1008.00 | 2021-12-11 |
79 | Vishu Shetty | 108.00 | 2021-12-11 |
80 | Aruna Pal | 1008.00 | 2021-12-08 |
81 | Anonymous | 500.00 | 2021-12-08 |
82 | Venkata Naga Ramesh Ponnapalli | 1008.00 | 2021-12-08 |
83 | Satya Garg | 500.00 | 2021-12-08 |
84 | Ikshwaku Oza | 108.00 | 2021-12-07 |
85 | Parag Shukla | 108.00 | 2021-12-07 |
86 | Braham Ratan Aggarwal | 100000.00 | 2021-12-07 |
87 | Anil Deshpande | 10000.00 | 2021-12-07 |
88 | Anonymous | 500.00 | 2021-12-07 |
89 | Arvind Sant | 1008.00 | 2021-12-06 |
90 | Muthukumar Ramalingam | 301.00 | 2021-12-06 |
91 | Vikas Doshi | 108.00 | 2021-12-05 |
92 | Chellury R. Sastry | 108.00 | 2021-12-04 |
93 | Kishor S Trivedi | 2000.00 | 2021-12-03 |
94 | Giridharan Bharathan | 256.00 | 2021-12-02 |
95 | Rama S Koneru | 8000.00 | 2021-12-02 |
96 | Rasik Joshi | 1000.00 | 2021-12-01 |
97 | Girish Kulkarni | 108.00 | 2021-12-01 |
98 | Kowshika Ramaprasad | 250.00 | 2021-12-01 |
99 | Narayana Shastry | 250.00 | 2021-12-01 |
100 | Shaishav A Desai | 500.00 | 2021-12-01 |
101 | Anonymous | 1000.00 | 2021-12-01 |
102 | Prasad Gogineni | 2000.00 | 2021-12-01 |
103 | Upender Nadipalli | 108.00 | 2021-11-30 |
104 | Saravanan Sudalaipandi | 21.00 | 2021-11-30 |
105 | Madhusudhan Darsipudi | 51.00 | 2021-11-30 |
106 | Ram Tewari | 51.00 | 2021-11-30 |
107 | Ashwin Jhavar | 512.00 | 2021-11-30 |
108 | Pradeep Pathak | 1000.00 | 2021-11-30 |
109 | Amitava Gupta | 108.00 | 2021-11-30 |
110 | Godan Nambudiripad | 108.00 | 2021-11-30 |
111 | Laxmikant Joshi | 108.00 | 2021-11-30 |
112 | Prashant Joshi | 108.00 | 2021-11-30 |
113 | Asha Chandak | 750.00 | 2021-11-30 |
114 | Ashok Talwar | 1008.00 | 2021-11-30 |
115 | Shantharama Patil | 108.00 | 2021-11-30 |
116 | Rameshwar Rao Elka | 1008.00 | 2021-11-30 |
117 | Anantha Shanubhogue | 121.00 | 2021-11-30 |
118 | Sushma Chopra | 1008.00 | 2021-11-30 |
119 | Hemamala Ramamurthy | 201.00 | 2021-11-30 |
120 | Rajarshi Tripathi | 21.00 | 2021-11-29 |
121 | Krishna Chaganti | 51.00 | 2021-11-29 |
122 | Saroj Kumar | 25.00 | 2021-11-29 |
123 | Chandrasekar Raghunandanan | 512.00 | 2021-11-29 |
124 | Kalyana Pavan Hemadri | 512.00 | 2021-11-29 |
125 | Satish D Deo | 108.00 | 2021-11-29 |
126 | Neerajkuma Chourasia | 100.00 | 2021-11-29 |
127 | Sharada Jayagopal | 1008.00 | 2021-11-29 |
128 | Padmashri Satish | 200.00 | 2021-11-29 |
129 | Shreekumar S Vinekar | 1008.00 | 2021-11-29 |
130 | Babu Gupta | 250.00 | 2021-11-28 |
131 | Shaishav A Desai | 101.00 | 2021-11-28 |
132 | Anonymous | 101.00 | 2021-11-28 |
133 | Manish Modi | 51.00 | 2021-11-27 |
134 | Tushar Dhayagude | 51.00 | 2021-11-27 |
135 | Muralidhara G Rao | 108.00 | 2021-11-27 |
136 | Sharad M Dandekar | 108.00 | 2021-11-27 |
137 | Rajesh Ramamurthy | 1008.00 | 2021-11-27 |
138 | Bhawrilal Kakani | 108.00 | 2021-11-26 |
139 | Ram Chandran | 108.00 | 2021-11-26 |
140 | Ramdas Lamb | 108.00 | 2021-11-26 |
141 | Vikas Nagpal | 108.00 | 2021-11-26 |
142 | Vikas Nagpal | 108.00 | 2021-11-26 |
143 | Bose Babu Mandava | 1008.00 | 2021-11-26 |
144 | Fabio Martins De Andrade | 1008.00 | 2021-11-26 |
145 | Ramesh Kalwala | 1008.00 | 2021-11-26 |
146 | Ananda Bhat | 256.00 | 2021-11-25 |
147 | Jayant Daftardar | 108.00 | 2021-11-24 |
148 | Sujan Narasimhadevara | 256.00 | 2021-11-24 |
149 | Prabhakara P. Rao | 101.00 | 2021-11-23 |
150 | Anonymous | 1.00 | 2021-11-22 |
151 | Aditya Gande | 1008.00 | 2021-11-21 |
152 | Thirumala Halemane | 8.00 | 2021-11-20 |
153 | Paramtap Desai | 1008.00 | 2021-11-18 |
154 | Sharad Amin | 1008.00 | 2021-11-16 |
155 | Suman Sharma | 108.00 | 2021-11-16 |
156 | Sai Rama Kona | 51.00 | 2021-11-13 |
157 | Gardener | 108.00 | 2021-11-12 |
158 | Venkata Naga Ramesh Ponnapalli | 1008.00 | 2021-11-12 |
159 | Satish Chander | 108.00 | 2021-11-12 |
160 | Avinash Shah | 200.00 | 2021-11-11 |
161 | Uma Mysorekar | 10000.00 | 2021-11-05 |
162 | Venkata Naga Ramesh Ponnapalli | 8.00 | 2021-11-05 |
163 | Mina Patel | 4000.00 | 2021-11-05 |
164 | Manohar Shinde | 11.00 | 2021-11-05 |
165 | Jai Bansal | 2000.00 | 2021-11-05 |
166 | Kailash Garg | 1008.00 | 2021-11-04 |
167 | Anil Chandramani | 152.00 | 2021-11-04 |
168 | Anuradha Dravida | 512.00 | 2021-11-04 |
169 | Srinath C. | 500.00 | 2021-11-04 |
170 | Jitu Jhaveri | 500.00 | 2021-11-02 |
171 | Saurabh Kumar Mittal | 100000.00 | 2021-10-27 |
172 | Anonymous | 1.00 | 2021-10-25 |
173 | Gaurang Vaishnav | 1001.00 | 2021-10-21 |
174 | Madhusudhana Hebbar | 1008.00 | 2021-10-18 |
175 | Ashtosh Kaul | 51.00 | 2021-10-15 |
176 | Siva Subramanian | 1008.00 | 2021-10-15 |
177 | Sanjay Kalluparambil | 256.00 | 2021-10-15 |
178 | Keshav Goyal | 1000.00 | 2021-10-15 |
179 | Bhaskerrai Banjara | 108.00 | 2021-10-15 |
180 | Ram Kakkar | 10000.00 | 2021-10-14 |
181 | Krishna Chandrasekhar | 500.00 | 2021-10-13 |
182 | Nitin Seth | 10000.00 | 2021-10-08 |
183 | Satya Garg | 1000.00 | 2021-10-06 |
184 | Venkata Naga Ramesh Ponnapalli | 900.00 | 2021-10-06 |
185 | Sajjan Agarwal | 400000.00 | 2021-10-04 |
186 | Yash Pal | 5000.00 | 2021-10-04 |
187 | Kailasnath Dornadula | 256.00 | 2021-10-01 |
188 | Naveen Mehta | 1008.00 | 2021-09-21 |
189 | Kailash Garg | 256.00 | 2021-09-18 |
190 | Hasmukh Shah | 1008.00 | 2021-09-16 |
191 | Bhuvaneswari Krishnan | 512.00 | 2021-09-13 |
192 | Binoy Bordoloi | 108.00 | 2021-09-13 |
193 | Rajesh Ramamurthy | 51.00 | 2021-09-11 |
194 | JK Malpani | 108.00 | 2021-09-10 |
195 | Kirit Shah | 512.00 | 2021-09-10 |
196 | Padmaja P Sarathy | 500.00 | 2021-09-10 |
197 | Ned Shanmugham | 501.00 | 2021-09-10 |
198 | Ravi Khanna | 1000.00 | 2021-09-10 |
199 | Anonymous | 4800.00 | 2021-09-09 |
200 | Bangalore Shankar | 512.00 | 2021-09-05 |
201 | Aravind Swami | 11.00 | 2021-09-03 |
202 | Navinchandra Markandeya | 1008.00 | 2021-09-03 |
203 | Sujata R Joshi | 1008.00 | 2021-09-02 |
204 | Vimal R Patel | 3024.00 | 2021-09-01 |
205 | Ram Gupta | 2500.00 | 2021-09-01 |
206 | Vibha Dave | 1008.00 | 2021-09-01 |
207 | Venkata Naga Ramesh Ponnapalli | 108.00 | 2021-09-01 |
208 | Ram Gupta | 2000.00 | 2021-09-01 |
209 | Bala Aiyer | 256.00 | 2021-08-30 |
210 | Vinita Gupta | 2500.00 | 2021-08-28 |
211 | Yogendra A Shah | 100.00 | 2021-08-19 |
212 | Sangita Jindal | 1008.00 | 2021-08-18 |
213 | Balaji Kannan | 51.00 | 2021-08-18 |
214 | Gaurav Trivedi | 51.00 | 2021-08-18 |
215 | Narsimha Reddy Koppula | 10000.00 | 2021-08-17 |
216 | Anil Surpur | 100.00 | 2021-08-15 |
217 | Aarti Devani | 108.00 | 2021-08-10 |
218 | Jayaraman Iyer | 1008.00 | 2021-08-07 |
219 | Harilal L Patel | 500.00 | 2021-08-06 |
220 | Nirmal Dutta | 100.00 | 2021-08-05 |
221 | Venkataramanan Nagarajan | 256.00 | 2021-08-04 |
222 | Meenoo Agarwal | 512.00 | 2021-08-03 |
223 | Uma Mysorekar | 5008.00 | 2021-08-02 |
224 | Choudhary Balwan Singh Patel | 1008.00 | 2021-08-01 |
225 | Martha S Orton | 51.00 | 2021-08-01 |
226 | Girish B Desai | 25.00 | 2021-07-31 |
227 | Sumanth Rajagopal | 100.00 | 2021-07-31 |
228 | Pasupathicoil Ramaswamy Mohan | 1008.00 | 2021-07-31 |
229 | Purnima Sangal | 51.00 | 2021-07-31 |
230 | Ramesh Chandra Joshi | 512.00 | 2021-07-30 |
231 | Dharmesh Sheth | 5008.00 | 2021-07-30 |
232 | Anonymous | 747.15 | 2021-07-30 |
233 | Keshav Goyal | 1008.00 | 2021-07-28 |
234 | Panna S. Mahadevia | 500.00 | 2021-07-28 |
235 | Sudhir Shah | 1008.00 | 2021-07-28 |
236 | Anonymous | 2.00 | 2021-07-26 |
237 | Indrani Rampersad | 256.00 | 2021-07-25 |
238 | Mina Patel | 1008.00 | 2021-07-25 |
239 | Yugal Chawla | 301.00 | 2021-07-25 |
240 | Sanjay Kumar Singh | 108.00 | 2021-07-25 |
241 | Dikshaa Sharma | 512.00 | 2021-07-25 |
242 | Vibhavaree Gargeya | 512.00 | 2021-07-25 |
243 | Kalyan Viswanathan | 1008.00 | 2021-07-18 |
244 | Anil Surpur | 100.00 | 2021-07-15 |
245 | Kishor S Trivedi | 1001.00 | 2021-07-02 |
246 | Anonymous | 2.00 | 2021-06-25 |
247 | Udupi Harisharan | 500.00 | 2021-06-24 |
248 | Keshav Goyal | 1000.00 | 2021-06-17 |
249 | Anil Surpur | 100.00 | 2021-06-15 |
250 | Krishna Chandrasekhar | 400.00 | 2021-06-15 |
251 | Rajesh Mukund Agny | 512.00 | 2021-06-14 |
252 | SR Venkatramanan | 289.32 | 2021-06-01 |
253 | Anonymous | 1.00 | 2021-05-25 |
254 | Anonymous | 6.28 | 2021-05-24 |
255 | Anil Surpur | 100.00 | 2021-05-15 |
256 | Aravind Swami | 11.00 | 2021-05-13 |
257 | Braham Ratan Aggarwal | 100000.00 | 2021-05-03 |
258 | Anonymous | 1.00 | 2021-04-26 |
259 | Bhikubhai Patel | 1000000.00 | 2021-04-21 |
260 | Mitesh Rathore | 16320.00 | 2021-04-20 |
261 | Venkata Naga Ramesh Ponnapalli | 1500.00 | 2021-04-19 |
262 | Anonymous | 2179.68 | 2021-04-19 |
263 | Anil Surpur | 100.00 | 2021-04-15 |
264 | Saravanan Kasthuri | 6.00 | 2021-04-09 |
265 | Uma Mysorekar | 5000.00 | 2021-04-05 |
266 | Rama D Pedditi | 100.00 | 2021-04-03 |
267 | Anil Surpur | 100.00 | 2021-04-01 |
268 | Anonymous | 1.00 | 2021-03-31 |
269 | Nainan Desai | 1500.00 | 2021-03-30 |
270 | Anil Surpur | 100.00 | 2021-03-15 |
271 | Jaydoyal Soorea | 0.50 | 2021-03-12 |
272 | Anonymous | 200.00 | 2021-03-11 |
273 | Anonymous | 200.00 | 2021-03-11 |
274 | Sarvajit Thakur | 200.00 | 2021-03-06 |
275 | Anonymous | 500.00 | 2021-03-02 |
276 | Sheil Gupta | 20.60 | 2021-03-02 |
277 | Ila Sukhadia | 501.00 | 2021-02-23 |
278 | Anonymous | 18320.00 | 2021-02-17 |
279 | Anil Surpur | 100.00 | 2021-02-15 |
280 | Anonymous | 1001.00 | 2021-02-02 |
281 | Narayana Shastry | 250.00 | 2021-02-01 |
282 | Anonymous | 100.00 | 2021-02-01 |
283 | Anonymous | 348.52 | 2021-02-01 |
284 | Milind Makwana | 51.00 | 2021-02-01 |
285 | Sunil Agrawal | 200000.00 | 2021-01-25 |
286 | Kumar Nochur | 501.00 | 2021-01-21 |
287 | Madhukar Shah | 200.00 | 2021-01-21 |
288 | Anonymous | 1000.00 | 2021-01-21 |
289 | Anonymous | 999.00 | 2021-01-19 |
290 | Anonymous | 1.00 | 2021-01-15 |
291 | Jim Rosales | 250.00 | 2021-01-15 |
292 | Anil Surpur | 100.00 | 2021-01-15 |
293 | Gopal Muriki | 2000.00 | 2021-01-14 |
294 | Brij Garg | 500.00 | 2021-01-11 |
295 | Madan Goel | 500.00 | 2021-01-11 |
296 | Devayani I Pandit | 1008.00 | 2021-01-10 |
297 | Yash Lakra | 1100.00 | 2021-01-08 |
298 | Asha Keshavlal Patel | 101.00 | 2021-01-07 |
299 | Narsimha Reddy Koppula | 5000.00 | 2021-01-04 |
Sign-up for HUA communications
Main Campus:
Administrative Office:
Sign-up for our free webinars
"*" indicates required fields
On the program page, there are multiple payment plan options to choose from.