| SL NO. | Donor Name | Donation Amount | Donation Date |
|---|---|---|---|
| 1 | Nataraja Kallur | 25.03 | 2023-11-27 |
| 2 | Susmita Patnaik | 2.78 | 2023-11-27 |
| 3 | Raj Polavaram | 5000.00 | 2023-11-27 |
| 4 | Rajiv Ramchandran | 26.26 | 2023-11-26 |
| 5 | Binoy Bordoloi | 111.53 | 2023-11-25 |
| 6 | Krishna Chakravarthula | 111.53 | 2023-11-25 |
| 7 | Sreenivasarao Vepachedu | 108.00 | 2023-11-25 |
| 8 | Aaditya Nagendra | 50.00 | 2023-11-25 |
| 9 | Krishnan Sankaranarayanan | 120.00 | 2023-11-24 |
| 10 | Kailash Garg | 258.81 | 2023-11-24 |
| 11 | Giridharan Bharathan | 111.53 | 2023-11-24 |
| 12 | Usha Jain | 1038.41 | 2023-11-24 |
| 13 | Vibhavaree Gargeya | 111.53 | 2023-11-24 |
| 14 | Gulu Advani | 1038.41 | 2023-11-23 |
| 15 | Anonymous | 5.00 | 2023-11-21 |
| 16 | Rohit Pankhaniya | 52.83 | 2023-11-21 |
| 17 | Anil Annam | 10.00 | 2023-11-21 |
| 18 | Gunadhar Panigrahi | 1049.22 | 2023-11-18 |
| 19 | Aaditya Nagendra | 50.00 | 2023-11-18 |
| 20 | Ramanamurthy Jayanty | 20.91 | 2023-11-18 |
| 21 | Gunda Reddy | 111.53 | 2023-11-17 |
| 22 | Kishor Trivedi | 1250.00 | 2023-11-17 |
| 23 | Gopi Vasudevan | 5157.88 | 2023-11-17 |
| 24 | Anonymous | 87.50 | 2023-11-16 |
| 25 | Suresh Lohiya | 108.00 | 2023-11-16 |
| 26 | Ravi Jahagirdar | 1001.00 | 2023-11-15 |
| 27 | Jitendra Goela | 205.00 | 2023-11-15 |
| 28 | Radhika Puri | 112.70 | 2023-11-11 |
| 29 | Asha Chandak | 300.00 | 2023-11-11 |
| 30 | Raj & Priya Juneja | 1000.00 | 2023-11-11 |
| 31 | Aaditya Nagendra | 50.00 | 2023-11-10 |
| 32 | Sulochina H Lulla | 1000.00 | 2023-11-09 |
| 33 | Hasmukh Shah | 613.33 | 2023-11-09 |
| 34 | Hasmukh Shah | 394.57 | 2023-11-09 |
| 35 | Uma Mysorekar | 10307.21 | 2023-11-08 |
| 36 | Satyajit Rai | 50.00 | 2023-11-06 |
| 37 | Narayana Shastry | 1000.00 | 2023-11-05 |
| 38 | Sharada Jayagopal | 1008.00 | 2023-11-01 |
| 39 | Aaditya Nagendra | 50.00 | 2023-10-29 |
| 40 | Vijay Seshadri | 522.22 | 2023-10-29 |
| 41 | Satya Garg | 300.00 | 2023-10-27 |
| 42 | Nataraja Kallur | 25.03 | 2023-10-27 |
| 43 | Raghu Grandhige | 1038.41 | 2023-10-27 |
| 44 | Krishnan Sankaranarayanan | 180.00 | 2023-10-26 |
| 45 | Rajiv Ramchandran | 26.26 | 2023-10-26 |
| 46 | Sreenivasarao Vepachedu | 108.00 | 2023-10-25 |
| 47 | Balasubramanian Natarajan | 111.53 | 2023-10-25 |
| 48 | Rohit Pankhaniya | 52.83 | 2023-10-21 |
| 49 | Anil Annam | 10.00 | 2023-10-21 |
| 50 | Ram Agarwal | 1000.00 | 2023-10-20 |
| 51 | Anonymous | 216.00 | 2023-10-16 |
| 52 | Larry Spangler | 26.06 | 2023-10-15 |
| 53 | Aaditya Nagendra | 50.00 | 2023-10-14 |
| 54 | Rani Balasubramanyam | 1038.41 | 2023-10-14 |
| 55 | Gaurav Bana | 108.00 | 2023-10-14 |
| 56 | Venkata Naga Ramesh Ponnapalli | 5051.52 | 2023-10-13 |
| 57 | Sri Ala | 51.80 | 2023-10-12 |
| 58 | Sudhir arya | 111.53 | 2023-10-11 |
| 59 | Chetan Devchand | 1038.41 | 2023-10-10 |
| 60 | Naval Aranke | 531.72 | 2023-10-09 |
| 61 | Himanshu Tiwari | 111.53 | 2023-10-09 |
| 62 | Sebastien Ajagamelle | 51.80 | 2023-10-09 |
| 63 | Ravi Shankar | 111.53 | 2023-10-09 |
| 64 | Sushma Chopra | 1008.00 | 2023-10-07 |
| 65 | Sundar Sitaraman | 531.72 | 2023-10-07 |
| 66 | Kamalakar Rambhatla | 1038.41 | 2023-10-05 |
| 67 | Nilima Patel | 1049.22 | 2023-10-05 |
| 68 | Braham Ratan Aggarwal | 200000.00 | 2023-10-03 |
| 69 | Aaditya Nagendra | 50.00 | 2023-09-30 |
| 70 | Narsimha Reddy Koppula | 12000.00 | 2023-09-27 |
| 71 | Satya Garg | 300.00 | 2023-09-27 |
| 72 | Nataraja Kallur | 25.03 | 2023-09-27 |
| 73 | Rajiv Ramchandran | 26.26 | 2023-09-26 |
| 74 | Eashwar Thiagarajan | 111.53 | 2023-09-26 |
| 75 | Hitesh Divecha | 100.00 | 2023-09-26 |
| 76 | Prasanna Ambekar | 52.83 | 2023-09-25 |
| 77 | Ami Patel | 1.20 | 2023-09-23 |
| 78 | Rohit Pankhaniya | 52.83 | 2023-09-21 |
| 79 | Anil Annam | 10.00 | 2023-09-21 |
| 80 | Vasant Rathi | 25000.00 | 2023-09-18 |
| 81 | Harish Kandpal | 502.00 | 2023-09-18 |
| 82 | Aaditya Nagendra | 100.00 | 2023-09-16 |
| 83 | LACHMAN BALCHANDANI | 52.83 | 2023-09-07 |
| 84 | Rajiv Khanna | 1019.19 | 2023-09-06 |
| 85 | Choudhary Balwan Singh Patel | 501.00 | 2023-09-01 |
| 86 | Godan Nambudiripad | 1001.00 | 2023-08-31 |
| 87 | Nainan Desai | 1038.41 | 2023-08-30 |
| 88 | Barbara B Margolis | 100.00 | 2023-08-30 |
| 89 | Satya Garg | 300.00 | 2023-08-29 |
| 90 | Fábio Martins De Andrade | 1049.22 | 2023-08-29 |
| 91 | Muralidhara rao | 1000.00 | 2023-08-28 |
| 92 | Nataraja Kallur | 25.03 | 2023-08-27 |
| 93 | Rajiv Ramchandran | 26.26 | 2023-08-26 |
| 94 | Prasanna Ambekar | 52.83 | 2023-08-25 |
| 95 | Vasanth Bhat | 111.53 | 2023-08-24 |
| 96 | Kishor Trivedi | 3000.00 | 2023-08-22 |
| 97 | Sunil Patel | 207.31 | 2023-08-22 |
| 98 | Rohit Pankhaniya | 52.83 | 2023-08-21 |
| 99 | Anil Annam | 10.00 | 2023-08-21 |
| 100 | Jasmine Patel | 258.81 | 2023-08-21 |
| 101 | Aaditya Nagendra | 100.00 | 2023-08-21 |
| 102 | Madhusudhana Hebbar | 1019.19 | 2023-08-17 |
| 103 | Chandra Nelogal | 150.00 | 2023-08-16 |
| 104 | S Sreedhar | 1030.18 | 2023-08-15 |
| 105 | Ravi Khanna | 1000.00 | 2023-08-14 |
| 106 | Larry Spangler | 26.06 | 2023-08-13 |
| 107 | Baskar Venkatraman | 50000.00 | 2023-08-11 |
| 108 | Dr Krishna Chandrasekhar MD | 1049.22 | 2023-08-10 |
| 109 | Amitesh Gupta | 21.94 | 2023-08-06 |
| 110 | Desikan Chari | 257.78 | 2023-07-31 |
| 111 | Sundararajan Dhamotharan | 1001.00 | 2023-07-28 |
| 112 | Kavita Saraf | 251.77 | 2023-07-28 |
| 113 | Nataraja Kallur | 25.03 | 2023-07-27 |
| 114 | Keshav Goyal | 1001.00 | 2023-07-26 |
| 115 | Satya Garg | 300.00 | 2023-07-26 |
| 116 | Rajiv Ramchandran | 26.26 | 2023-07-26 |
| 117 | Eashwar Thiagarajan | 1038.41 | 2023-07-25 |
| 118 | Pushpa Rayasam | 111.53 | 2023-07-25 |
| 119 | Prasanna Ambekar | 52.83 | 2023-07-25 |
| 120 | Vighneswara Mokkarala | 1000.00 | 2023-07-24 |
| 121 | Aaditya Nagendra | 100.00 | 2023-07-24 |
| 122 | Shreekumar VINEKAR | 1038.41 | 2023-07-22 |
| 123 | Rohit Pankhaniya | 52.83 | 2023-07-21 |
| 124 | Anil Annam | 10.00 | 2023-07-21 |
| 125 | Janaki Viswanathan | 1030.18 | 2023-07-18 |
| 126 | Bhaskerrai Banjara | 101.00 | 2023-07-11 |
| 127 | Devanshu Kalra | 10.61 | 2023-07-11 |
| 128 | Khushal Dhande | 10.00 | 2023-07-07 |
| 129 | Aravind Swami | 1.34 | 2023-07-01 |
| 130 | Narendra Sood | 111.53 | 2023-07-01 |
| 131 | Rajesh Verma | 500.00 | 2023-07-01 |
| 132 | Gayathri Bhagwath | 111.53 | 2023-07-01 |
| 133 | Satya Garg | 300.00 | 2023-06-28 |
| 134 | Uma Gulani | 51.00 | 2023-06-28 |
| 135 | Srinath Chakravarty | 500.00 | 2023-06-28 |
| 136 | Krishnan Sankaranarayanan | 102.00 | 2023-06-27 |
| 137 | Nataraja Kallur | 25.03 | 2023-06-27 |
| 138 | Rajiv Ramchandran | 26.26 | 2023-06-26 |
| 139 | Sandhya Devaraj | 531.72 | 2023-06-26 |
| 140 | Pushpa Rayasam | 111.53 | 2023-06-25 |
| 141 | Kalpalatha Guntupalli | 5000.00 | 2023-06-22 |
| 142 | Rohit Pankhaniya | 52.83 | 2023-06-21 |
| 143 | Anil Annam | 10.00 | 2023-06-21 |
| 144 | Raja Srinivasan | 30.00 | 2023-06-20 |
| 145 | Sunitha Suresh | 251.00 | 2023-06-18 |
| 146 | Drs. Yammanuru and Aruna Ramulu | 100.00 | 2023-06-16 |
| 147 | Anonymous | 285.60 | 2023-06-12 |
| 148 | Anonymous | 20.00 | 2023-06-12 |
| 149 | Ankur Mayur Patel | 10.00 | 2023-06-12 |
| 150 | Satish Arvapalli | 20.00 | 2023-06-12 |
| 151 | Kalyan Viswanathan | 111.53 | 2023-06-11 |
| 152 | Aparna Dave | 206.00 | 2023-06-04 |
| 153 | Satya Garg | 300.00 | 2023-05-30 |
| 154 | Uma Mysorekar | 10307.21 | 2023-05-27 |
| 155 | Nataraja Kallur | 25.03 | 2023-05-27 |
| 156 | Rajiv Ramchandran | 26.26 | 2023-05-26 |
| 157 | Krishnan Sankaranarayanan | 60.00 | 2023-05-25 |
| 158 | Prasada R Gogineni | 4000.00 | 2023-05-25 |
| 159 | Pushpa Rayasam | 111.53 | 2023-05-25 |
| 160 | Rohit Pankhaniya | 52.83 | 2023-05-21 |
| 161 | Anil Annam | 10.00 | 2023-05-21 |
| 162 | Eileen Mezzo | 10.61 | 2023-05-21 |
| 163 | Anonymous | 11.82 | 2023-05-18 |
| 164 | Ram Kakkar | 1008.00 | 2023-05-18 |
| 165 | Chandra Nelogal | 150.00 | 2023-05-18 |
| 166 | Pramod Pandey | 111.53 | 2023-05-17 |
| 167 | Babu Gupta | 365.00 | 2023-05-16 |
| 168 | Vijay K Pallod | 20000.00 | 2023-05-15 |
| 169 | Anonymous | 200.00 | 2023-05-14 |
| 170 | Satish Arvapalli | 116.00 | 2023-05-14 |
| 171 | Anil Chandramani | 108.00 | 2023-05-13 |
| 172 | Madhu Grandhi | 5000.00 | 2023-05-11 |
| 173 | Mina Patel | 3000.00 | 2023-05-05 |
| 174 | Jayant Sathe | 400.00 | 2023-05-04 |
| 175 | Priya Kasturi | 5001.00 | 2023-05-04 |
| 176 | Anonymous | 5.00 | 2023-05-02 |
| 177 | Hemant Bhatia | 51.80 | 2023-05-02 |
| 178 | Balaji Raj | 1900.00 | 2023-05-02 |
| 179 | Ranjith Kagathi Ananda | 1484.58 | 2023-04-30 |
| 180 | Bhaskar Maddi | 483.45 | 2023-04-30 |
| 181 | Bhaskar Maddi | 500.00 | 2023-04-30 |
| 182 | Chandrashekhar Pandhare | 111.53 | 2023-04-29 |
| 183 | Preeti Joshi | 200.00 | 2023-04-28 |
| 184 | Kaushal Varshney | 155.82 | 2023-04-28 |
| 185 | Vijayasri Panuganti | 376.33 | 2023-04-28 |
| 186 | Satya Garg | 300.00 | 2023-04-27 |
| 187 | Krishnan Sankaranarayanan | 60.00 | 2023-04-27 |
| 188 | Nataraja Kallur | 25.03 | 2023-04-27 |
| 189 | Anil Surpur | 1000.00 | 2023-04-26 |
| 190 | Rajiv Ramchandran | 26.26 | 2023-04-26 |
| 191 | Harish Kandpal | 0.00 | 2023-04-25 |
| 192 | Ramesh P Shah | 2500.00 | 2023-04-24 |
| 193 | Sridhar Kunisetty | 471.00 | 2023-04-24 |
| 194 | Veera Gundu | 241.72 | 2023-04-24 |
| 195 | Veera Gundu | 250.00 | 2023-04-24 |
| 196 | Ramesh P Shah | 2500.00 | 2023-04-24 |
| 197 | Sridhar Kunisetty | 471.00 | 2023-04-24 |
| 198 | Veera Gundu | 241.72 | 2023-04-24 |
| 199 | Veera Gundu | 250.00 | 2023-04-24 |
| 200 | Anil Lalwani | 21.94 | 2023-04-23 |
| 201 | Prasanth Kedarisetty | 108.00 | 2023-04-23 |
| 202 | Shobana Raghupathy | 501.00 | 2023-04-23 |
| 203 | Ravindra Donthi | 921.61 | 2023-04-23 |
| 204 | Ashok Chilugupalli | 400.00 | 2023-04-23 |
| 205 | Anil Lalwani | 21.94 | 2023-04-23 |
| 206 | Prasanth Kedarisetty | 108.00 | 2023-04-23 |
| 207 | Shobana Raghupathy | 501.00 | 2023-04-23 |
| 208 | Ravindra Donthi | 921.61 | 2023-04-23 |
| 209 | Ashok Chilugupalli | 400.00 | 2023-04-23 |
Sign-up for HUA communications
Main Campus:
Administrative Office:
Sign-up for our free webinars
"*" indicates required fields
On the program page, there are multiple payment plan options to choose from.