SL NO. | Donor Name | Donation Amount | Donation Date |
---|---|---|---|
1 | Bhaskar Kende | 100.00 | 2019-12-01 |
2 | Anil Surpur | 100.00 | 2019-12-01 |
3 | Braham Ratan Aggarwal | 100000.00 | 2019-11-26 |
4 | Sunil Agrawal | 10000.00 | 2019-11-12 |
5 | Bhaskar Kende | 100.00 | 2019-11-01 |
6 | Anil Surpur | 100.00 | 2019-11-01 |
7 | Sunil Agrawal | 100000.00 | 2019-10-18 |
8 | Bhaskar Kende | 100.00 | 2019-10-01 |
9 | Anil Surpur | 100.00 | 2019-10-01 |
10 | Bhaskar Kende | 100.00 | 2019-09-01 |
11 | Anil Surpur | 100.00 | 2019-09-01 |
12 | Sulochina H Lulla | 2001.00 | 2019-08-30 |
13 | Bhaskar Kende | 100.00 | 2019-08-01 |
14 | Anil Surpur | 100.00 | 2019-08-01 |
15 | Anil Surpur | 100.00 | 2019-07-21 |
16 | Braham Ratan Aggarwal | 5468.00 | 2019-07-05 |
17 | Braham Ratan Aggarwal | 11136.00 | 2019-07-01 |
18 | Sulochina H Lulla | 1500.00 | 2019-06-27 |
19 | Sashi Kant Kejriwal | 5001.00 | 2019-06-27 |
20 | Anonymous | 200.00 | 2019-06-13 |
21 | Braham Ratan Aggarwal | 16704.00 | 2019-04-10 |
22 | Sunil Agrawal | 200000.00 | 2019-04-01 |
23 | Braham Ratan Aggarwal | 22272.00 | 2019-01-31 |
Sign-up for HUA communications
Main Campus:
Administrative Office:
Sign-up for our free webinars
"*" indicates required fields
On the program page, there are multiple payment plan options to choose from.