| SL NO. | Donor Name | Donation Amount | Donation Date |
|---|---|---|---|
| 1 | Sarvajna Dwivedi | 50000.00 | 2020-12-31 |
| 2 | Yellojirao Mirajkar | 1001.00 | 2020-12-31 |
| 3 | Ramnarayan Tirumala | 5016.00 | 2020-12-30 |
| 4 | Aravind Swami | 101.00 | 2020-12-29 |
| 5 | Brijmohan Prema Malani | 1000.00 | 2020-12-28 |
| 6 | Surit Mishra | 200.00 | 2020-12-28 |
| 7 | Indu Shivaram | 6000.00 | 2020-12-27 |
| 8 | Bangalore Shankar | 250.00 | 2020-12-26 |
| 9 | P. K. Prahalad | 1008.00 | 2020-12-26 |
| 10 | Anonymous | 4.00 | 2020-12-24 |
| 11 | Anonymous | 486.18 | 2020-12-23 |
| 12 | Sunil Agrawal | 15000.00 | 2020-12-22 |
| 13 | Nehru E Cherukupalli | 100.00 | 2020-12-22 |
| 14 | Vijay Patil | 251.00 | 2020-12-21 |
| 15 | Rahul Saxena | 500.00 | 2020-12-16 |
| 16 | Braham Ratan Aggarwal | 100000.00 | 2020-12-16 |
| 17 | Ajay Malpani | 1000.00 | 2020-12-16 |
| 18 | Anil Surpur | 100.00 | 2020-12-15 |
| 19 | Jagadish Turimella | 20000.00 | 2020-12-15 |
| 20 | Bangalore Shankar | 10.00 | 2020-12-14 |
| 21 | Avinash Shah | 201.00 | 2020-12-13 |
| 22 | Ram Gupta | 1008.00 | 2020-12-10 |
| 23 | Michael Ward | 500.00 | 2020-12-06 |
| 24 | Chandrasekar Raghunandanan | 1008.00 | 2020-12-06 |
| 25 | Naresh Gupta | 1008.00 | 2020-12-06 |
| 26 | Yash Treasurer | 200.00 | 2020-12-06 |
| 27 | Anonymous | 1160.00 | 2020-12-05 |
| 28 | Anonymous | 1008.00 | 2020-12-04 |
| 29 | Anonymous | 10000.00 | 2020-12-04 |
| 30 | SR Venkatramanan | 101.00 | 2020-12-02 |
| 31 | Anonymous | 92.92 | 2020-12-02 |
| 32 | Arvind Sant | 1008.00 | 2020-12-02 |
| 33 | Rachana Sureka | 501.00 | 2020-12-01 |
| 34 | Nallu Chittaranjan Reddy | 1008.00 | 2020-11-29 |
| 35 | Anonymous | 948.23 | 2020-11-24 |
| 36 | Krishnananda Achar | 1008.00 | 2020-11-24 |
| 37 | Babu Gupta | 500.00 | 2020-11-24 |
| 38 | Rakesh Kansara | 400.00 | 2020-11-22 |
| 39 | Anonymous | 1000.00 | 2020-11-21 |
| 40 | Ravi Nangunoori | 2500.00 | 2020-11-15 |
| 41 | Anil Surpur | 100.00 | 2020-11-15 |
| 42 | Mohan Razdan | 3000.00 | 2020-11-09 |
| 43 | Babu Patel | 1008.00 | 2020-11-09 |
| 44 | Chandra Reddy | 1008.00 | 2020-11-04 |
| 45 | Sharad Amin | 1008.00 | 2020-11-03 |
| 46 | Saurabh Kumar Mittal | 100000.00 | 2020-11-02 |
| 47 | Nagesha Kannadaguli | 1008.00 | 2020-10-26 |
| 48 | Anonymous | 3.00 | 2020-10-26 |
| 49 | Nagesha Kannadaguli | 1.27 | 2020-10-23 |
| 50 | Ramakrishna Narayanaswami | 1008.00 | 2020-10-20 |
| 51 | Fal Pandya | 2000.00 | 2020-10-16 |
| 52 | Nainan Desai | 1008.00 | 2020-10-15 |
| 53 | Anil Surpur | 100.00 | 2020-10-15 |
| 54 | Urmila Bhargava | 1000.00 | 2020-10-14 |
| 55 | Gupteshwar Pathak | 1008.00 | 2020-10-14 |
| 56 | Gulab Patel | 1110.00 | 2020-10-14 |
| 57 | Vineeta Gupta | 1008.00 | 2020-10-13 |
| 58 | Sunil Agrawal | 200000.00 | 2020-10-09 |
| 59 | Ila And Jashvant Patel | 1000.00 | 2020-10-03 |
| 60 | Jashu Patel | 1000.00 | 2020-10-03 |
| 61 | Jashu Patel | 1000.00 | 2020-10-03 |
| 62 | Sagar Patel | 5001.00 | 2020-10-02 |
| 63 | Asha Chandak | 1008.00 | 2020-10-02 |
| 64 | Gaurang K Sheth | 365.00 | 2020-09-30 |
| 65 | Madhu Bhargava | 1000.00 | 2020-09-29 |
| 66 | Vimal R Patel | 1008.00 | 2020-09-28 |
| 67 | Meeta A Patel | 1008.00 | 2020-09-28 |
| 68 | Meetesh Patel | 1008.00 | 2020-09-28 |
| 69 | Vimal R Patel | 1008.00 | 2020-09-28 |
| 70 | Anonymous | 1.00 | 2020-09-28 |
| 71 | Rajinder Gandhi | 2016.00 | 2020-09-22 |
| 72 | Dwarka Rathi | 2000.00 | 2020-09-19 |
| 73 | Arun Narayanan | 1008.00 | 2020-09-18 |
| 74 | Kiran Sharma | 1008.00 | 2020-09-18 |
| 75 | Nitin Seth | 10000.00 | 2020-09-17 |
| 76 | Anil Surpur | 100.00 | 2020-09-15 |
| 77 | Ramesh Chandriani | 251.00 | 2020-09-15 |
| 78 | Ila Sukhadia | 1008.00 | 2020-09-14 |
| 79 | Bose Babu Mandava | 1008.00 | 2020-09-10 |
| 80 | Arpana Shah | 200.00 | 2020-09-09 |
| 81 | Madhu Sharma | 5001.00 | 2020-09-08 |
| 82 | Sudha Pandya | 1008.00 | 2020-09-05 |
| 83 | Prasad Palakurthy | 1008.00 | 2020-09-01 |
| 84 | Anonymous | 1000.00 | 2020-08-31 |
| 85 | Raj Agrawal | 1008.00 | 2020-08-31 |
| 86 | Sant D. Gupta | 1008.00 | 2020-08-31 |
| 87 | Vidya Sagar Garg | 100.00 | 2020-08-28 |
| 88 | Vijay K Pallod | 1008.00 | 2020-08-28 |
| 89 | Prasad Gogineni | 1116.00 | 2020-08-27 |
| 90 | Arun Chandrakantan | 2000.00 | 2020-08-26 |
| 91 | Arun Chandrakantan | 20.00 | 2020-08-26 |
| 92 | Jai Bansal | 1008.00 | 2020-08-24 |
| 93 | Krishnan Ramaswamy | 12000.00 | 2020-07-28 |
| 94 | Anonymous | 0.55 | 2020-07-27 |
| 95 | Ramesh Shah | 1000.00 | 2020-06-24 |
| 96 | Anil Surpur | 100.00 | 2020-06-01 |
| 97 | Anonymous | 5000.00 | 2020-05-15 |
| 98 | Anil Surpur | 100.00 | 2020-05-01 |
| 99 | Bhaskar Kende | 100.00 | 2020-05-01 |
| 100 | Sulochina H Lulla | 300.00 | 2020-04-05 |
| 101 | Sulochina H Lulla | 58.00 | 2020-04-05 |
| 102 | Braham Ratan Aggarwal | 100000.00 | 2020-04-03 |
| 103 | Anil Surpur | 100.00 | 2020-04-01 |
| 104 | Bhaskar Kende | 100.00 | 2020-04-01 |
| 105 | Anonymous | 1.00 | 2020-03-26 |
| 106 | James Kenneth Knowlton | 100.00 | 2020-03-07 |
| 107 | Anil Surpur | 100.00 | 2020-03-01 |
| 108 | Bhaskar Kende | 100.00 | 2020-03-01 |
| 109 | Sunil Agrawal | 100000.00 | 2020-02-18 |
| 110 | Anil Surpur | 100.00 | 2020-02-01 |
| 111 | Bhaskar Kende | 100.00 | 2020-02-01 |
| 112 | Narsimha Reddy Koppula | 100000.00 | 2020-01-13 |
| 113 | Ved Nanda | 1000.00 | 2020-01-09 |
| 114 | Anil Surpur | 100.00 | 2020-01-01 |
| 115 | Bhaskar Kende | 100.00 | 2020-01-01 |
Sign-up for HUA communications
Main Campus:
Administrative Office:
Sign-up for our free webinars
"*" indicates required fields
On the program page, there are multiple payment plan options to choose from.